|
|
|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Anschlussoption: | LC/UPC zu LC/UPC | Fasermodellwahl: | Einzelmodus |
|---|---|---|---|
| Faseranzahl: | 24 | Stecker A: | 0,9 mm |
| Stecker B: | 2,0 mm | Kabelfarbe: | Gelb |
| Fasertyp: | SM | Kabelmantel: | LSZH |
| Hervorheben: | 24-adriges Singlemode-Glasfaser-Patchkabel,LC 0,9 mm auf LC 2 |
||
LC 0,9 mm-LC 2,0 mm 24 Faser-Optische Patch Cord 24 Kern Single Mode
Anwendung:
Prüfgeräte
FTTX+LAN
Glasfaser-CATV
Optische Kommunikationsanlage
Telekommunikation
Spezifikation:
| Parameter | Einheit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
| S.M. | MM | S.M. | MM | S.M. | MM | S.M. | |||||||
| PC | UPC-Kennzeichnung | APC | PC | PC | UPC-Kennzeichnung | PC | PC | UPC-Kennzeichnung | PC | PC | APC | ||
| Verlust der Einfügung (typisch) | dB | ≤ 03 | ≤ 02 | ≤ 03 | ≤ 02 | ≤ 03 | ≤ 02 | ≤ 02 | ≤ 03 | ≤ 02 | ≤ 02 | ≤ 03 | ≤ 03 |
| Rücklaufverlust | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 Jahre | ≥ 75 |
| Betriebswellenlänge | m | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
| Austauschbarkeit | dB | ≤ 02 | ≤ 02 | ≤ 02 | ≤ 02 | ||||||||
| Vibrationen | dB | ≤ 02 | ≤ 02 | ≤ 02 | ≤ 02 | ||||||||
| Betriebstemperatur | °C | -40 bis 75 | -40 bis 75 | -40 bis 75 | -40 bis 75 | ||||||||
| Lagertemperatur | °C | -45 bis 85 | -45 bis 85 | -45 bis 85 | -45 bis 85 | ||||||||
| Kabeldurchmesser | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | ||||||||
Produktbilder:![]()
Verwandte Produktbilder:![]()
![]()
![]()
![]()
Weitere Informationen können Sie uns bitte per Post zusenden:Vertrieb@bluetotech.com
![]()
![]()
Ansprechpartner: Ms.Jonay Xie
Telefon: +8615913723243